2026 NASCAR Driver Weekly Pos/Pts Report

Races: 1 2 3 4 5 6 7 8 9
Driver / Car # / Mfg / Group / Pos Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts Pos Pts
Tyler Reddick 45 T C 1 1 58 1 67 1 61 8 39 13 30 1 70 15 28 4 33 1 71
Kyle Larson 5 C A 5 16 21 32 13 6 31 3 36 7 48 32 19 9 30 3 54 2 54
Chase Briscoe 19 T A 15 36 2 2 43 37 1 37 1 8 29 12 32 14 23 5 45 3 38
Denny Hamlin 11 T B 2 31 7 13 24 10 28 5 47 1 70 11 26 2 56 9 41 4 52
Bubba Wallace 23 T C 7 10 37 8 48 11 31 6 37 9 41 34 11 36 1 11 30 5 39
Brad Keselowski 6 F D 9 5 32 17 22 20 17 15 22 10 27 2 55 13 24 14 23 6 35
William Byron 24 C B 8 12 25 28 25 13 26 7 32 3 49 8 34 5 47 30 7 7 30
Chase Elliott 9 C A 6 4 33 11 38 7 33 23 14 2 40 15 26 1 55 22 15 8 41
Ty Gibbs 54 T C 4 23 14 37 1 4 48 4 36 5 39 6 33 4 49 1 59 9 38
Chris Buescher 17 F C 11 7 39 15 22 24 20 14 30 6 35 9 42 19 18 13 24 10 29
Ryan Preece 60 F D 13 25 15 9 32 18 19 13 24 11 33 13 29 12 26 8 29 11 26
Austin Cindric 2 F D 17 34 13 26 21 32 5 34 13 19 19 5 38 8 40 16 23 12 25
Carson Hocevar 77 C F 12 18 27 4 38 31 8 20 21 22 15 4 33 17 20 10 38 13 28
Riley Herbst 35 T E 28 8 35 33 4 23 14 18 19 23 14 35 2 35 2 21 19 14 23
Austin Dillon 3 C C 25 37 1 29 8 19 18 16 21 12 25 25 12 25 12 18 19 16 21
Todd Gilliland 34 F F 24 39 1 25 12 21 23 12 26 34 3 23 14 23 14 6 31 17 20
Alex Bowman 48 C C 36 40 3 23 14 36 5 38 0 37 0 38 0 38 0 37 1 18 19
Daniel Suarez 7 C E 16 13 31 5 32 25 20 30 11 18 19 7 33 20 17 12 25 19 18
Christopher Bell 20 T A 10 35 3 21 16 3 34 2 54 4 51 19 18 7 30 27 19 20 30
Ricky Stenhouse Jr 47 C F 30 2 35 36 1 28 9 22 15 29 8 29 8 30 7 17 20 21 16
John Hunter Nemechek 42 T F 29 26 19 19 18 17 20 25 12 21 16 27 10 29 8 35 2 22 15
Erik Jones 43 T E 23 21 16 24 13 34 3 10 27 20 17 10 27 21 16 23 14 23 14
Ryan Blaney 12 F B 3 27 27 10 31 8 33 1 65 16 23 3 42 6 41 2 53 24 13
Cole Custer 41 C F 34 24 13 22 16 29 11 35 2 27 10 28 9 31 6 28 9 25 12
Ross Chastain 1 C D 20 20 17 3 34 35 13 28 10 17 20 16 21 16 21 20 17 26 11
Josh Berry 21 F D 26 9 28 38 1 26 11 32 5 31 6 17 20 10 36 32 16 27 10
Noah Gragson 4 F F 31 11 27 14 23 22 15 36 1 30 7 26 11 28 9 26 11 28 9
Connor Zilisch (R) 88 C E 33 33 5 30 9 14 23 29 8 32 5 18 19 26 11 33 4 29 8
Joey Logano 22 F B 14 3 36 18 22 15 22 31 23 15 22 33 4 3 46 7 33 30 7
AJ Allmendinger 16 C E 21 19 18 12 25 9 43 19 18 24 13 30 7 27 10 15 22 31 6
Zane Smith 38 F E 22 6 41 7 30 33 4 27 10 14 23 22 15 34 3 19 18 32 5
Ty Dillon 10 C E 32 14 23 16 21 16 21 26 11 33 4 31 6 37 1 29 8 33 4
Michael McDowell 71 C F 19 22 19 20 17 5 40 9 28 26 11 20 17 18 19 24 13 34 3
Kyle Busch 8 C E 27 15 29 34 7 12 25 17 20 28 9 21 16 24 13 25 12 35 2
Shane Van Gisbergen 97 C D 18 30 8 6 32 2 45 11 26 36 1 14 23 11 34 34 3 36 1
Cody Ware 51 C F 35 17 20 27 10 30 7 24 13 35 2 36 1 32 5 31 6 37 1
(R) - Rookie
C: Chevrolet F: Ford T: Toyota
Driver in Play-Off Position.
Driver in Cut-Off Position.
Driver Eliminated.
Race Winner
Highest Race Pts
Race Penalty